Assay Details
Target Gene Details
Entrez Gene ID: | 229323 |
Gene Name: | G protein-coupled receptor 171 |
Gene Aliases: |
A630006E05, F730001G15Rik, H963 |
Location: |
Chr.3:59096448-59101821 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gpr171 | NM_173398.3 | 1 | 82 | NP_775574.1 |
AK041381.1 | 1 | 55 | BAC30925.1 | |
AK041582.1 | 1 | 80 | BAC30993.1 | |
AK079674.1 | 1 | 83 | ||
AK083323.1 | 1 | 80 | ||
AK089252.1 | 1 | 80 | BAC40815.1 | |
AK089287.1 | BAC40829.1 | |||
AK154725.1 | 1 | 80 | BAE32789.1 | |
BC024054.1 | AAH24054.1 |
Target Gene Details
Entrez Gene ID: | 329650 |
Gene Name: | mediator complex subunit 12-like |
Gene Aliases: |
A130035F20, A630079M02, AU044581, TRALPUSH |
Location: |
Chr.3:59005595-59318416 on Build GRCm38 |
Assay Gene Location: | Within Intron 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Med12l | NM_177855.3 | NP_808523.2 | ||
AK047743.1 | BAC33144.1 | |||
AK129475.1 | BAC98285.1 | |||
BP757618.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |