Assay Details
Target Gene Details
Entrez Gene ID: | 66511 |
Gene Name: | chromatin target of PRMT1 |
Gene Aliases: |
2500003M10Rik, Fop, Srag |
Location: |
Chr.3:90498539-90509888 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chtop | NM_001293776.1 | NP_001280705.1 | ||
NM_001293777.1 | NP_001280706.1 | |||
NM_001293778.1 | NP_001280707.1 | |||
NM_001293779.1 | NP_001280708.1 | |||
NM_001293780.1 | NP_001280709.1 | |||
NM_001293781.1 | NP_001280710.1 | |||
NM_001293782.1 | NP_001280711.1 | |||
NM_023215.6 | NP_075704.2 | |||
AB041654.1 | BAA95102.1 | |||
AK004558.2 | BAB23371.1 | |||
AK005377.1 | BAB23984.2 | |||
AK008885.1 | BAB25951.1 | |||
AK010866.1 | BAB27232.2 | |||
AK047914.1 | BAC33189.1 | |||
AK077960.1 | BAC37084.1 | |||
AK132769.1 | BAE21348.1 | |||
AK135914.1 | ||||
AK149010.1 | BAE28718.1 | |||
AK152492.1 | BAE31263.1 | |||
AK189597.1 | ||||
AK211997.1 | ||||
BC083333.1 | AAH83333.1 | |||
BC108396.1 | AAI08397.1 | |||
BC120651.1 | ||||
BC144775.1 | ||||
BQ746440.1 | ||||
CX234428.1 |
More Information
Set Membership: |
Intragenic Non-exonic |