Assay Details
Target Gene Details
Entrez Gene ID: | 75276 |
Gene Name: | protein phosphatase 1, regulatory (inhibitor) subunit 1C |
Gene Aliases: |
4930565M23Rik, 4930579P15Rik |
Location: |
Chr.2:79707780-79818546 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp1r1c | NM_001290743.1 | NP_001277672.1 | ||
NM_001290744.1 | NP_001277673.1 | |||
NM_172420.4 | NP_766008.2 | |||
NR_110979.1 | ||||
NR_110980.1 | ||||
AK051449.1 | BAC34644.1 | |||
AK051670.1 | BAC34713.1 | |||
AK083940.1 | ||||
AK157871.1 | BAE34243.1 | |||
BC120706.1 | ||||
BC132149.1 |
More Information
Set Membership: |
Intragenic Non-exonic |