Assay Details
Target Gene Details
Entrez Gene ID: | 18795 |
Gene Name: | phospholipase C, beta 1 |
Gene Aliases: |
3110043I21Rik, AI132408, Plcb, mKIAA0581 |
Location: |
Chr.2:134786164-135475258 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Plcb1 | NM_001145830.1 | NP_001139302.1 | ||
NM_019677.2 | NP_062651.2 | |||
AF022801.1 | AAD01749.1 | |||
AF498249.1 | AAM22966.1 | |||
AF498250.1 | AAM22967.1 | |||
AK141164.1 | ||||
AK141464.1 | ||||
AK143153.1 | BAE25284.1 | |||
BC058710.1 | AAH58710.1 | |||
U85712.1 | AAD00571.1 | |||
U85713.1 | AAD00572.1 | |||
U85714.1 | AAD00573.1 |
More Information
Set Membership: |
Intragenic Non-exonic |