Assay Details
Target Gene Details
Entrez Gene ID: | 66734 |
Gene Name: | microtubule-associated protein 1 light chain 3 alpha |
Gene Aliases: |
1010001H21Rik, 4922501H04Rik, LC3, LC3a |
Location: |
Chr.2:155276364-155278073 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Map1lc3a | NM_025735.3 | NP_080011.1 | ||
NR_046364.1 | ||||
AK003122.1 | BAB22582.1 | |||
AK003716.1 | ||||
AK015020.1 | ||||
BC010596.1 | AAH10596.1 | |||
CA322683.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |