Assay Details
Target Gene Details
Entrez Gene ID: | 240916 |
Gene Name: | V-set and immunoglobulin domain containing 8 |
Gene Aliases: |
A030011M19, EG240916 |
Location: |
Chr.1:172555938-172563717 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Vsig8 | NM_177723.4 | NP_808391.2 | ||
NR_027644.1 | ||||
AK037228.1 | BAC29767.1 | |||
BC064106.1 | AAH64106.1 |
More Information
Set Membership: |
Intragenic Non-exonic |