Assay Details
Target Gene Details
Entrez Gene ID: | 210933 |
Gene Name: | adhesion G protein-coupled receptor B3 |
Gene Aliases: |
A830096D10Rik, Bai3 |
Location: |
Chr.1:25067476-25830206 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 17 - Exon 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Adgrb3 | NM_175642.4 | NP_783573.4 | ||
AK034015.1 | ||||
AK044160.1 | ||||
AK044248.1 | BAC31839.1 | |||
AK081421.1 | BAC38215.1 | |||
AY168406.1 | AAO27431.1 | |||
BC032251.1 | AAH32251.1 | |||
BC079670.1 | AAH79670.1 | |||
BC099951.1 | AAH99951.1 |
More Information
Set Membership: |
Intragenic Non-exonic |