Assay Details
Target Gene Details
Entrez Gene ID: | 21961 |
Gene Name: | tensin 1 |
Gene Aliases: |
1110018I21Rik, 1200014E20Rik, AI648117, E030018G17Rik, E030037J05Rik, Tns |
Location: |
Chr.1:73910231-74124535 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 22 - Exon 22 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tns1 | NM_001289895.1 | NP_001276824.1 | ||
NM_027884.3 | NP_082160.3 | |||
AK156648.1 | BAE33792.1 | |||
BC052740.1 | AAH52740.1 | |||
BC055076.1 | AAH55076.1 |
More Information
Set Membership: |
Intragenic Non-exonic |