Assay Details
Target Gene Details
Entrez Gene ID: | 21961 |
Gene Name: | tensin 1 |
Gene Aliases: |
1110018I21Rik, 1200014E20Rik, AI648117, E030018G17Rik, E030037J05Rik, Tns |
Location: |
Chr.1:73910231-74124535 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tns1 | NM_001289895.1 | NP_001276824.1 | ||
NM_027884.3 | NP_082160.3 | |||
AI315947.1 | ||||
AK053112.1 | BAC35268.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |