Assay Details
Target Gene Details
Entrez Gene ID: | 69726 |
Gene Name: | SET and MYND domain containing 3 |
Gene Aliases: |
2410008A19Rik, Zmynd1 |
Location: |
Chr.1:178951960-179518052 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Smyd3 | NM_027188.3 | NP_081464.1 | ||
AK010447.1 | BAB26947.1 | |||
AK043988.1 | ||||
AK044168.1 | BAC31804.1 | |||
AK046829.1 | BAC32887.1 | |||
AK163057.1 | BAE37175.1 | |||
AK167875.1 | BAE39889.1 | |||
BC052431.1 | AAH52431.1 | |||
BC061485.1 | AAH61485.1 |
More Information
Set Membership: |
Intragenic Non-exonic |