Assay Details
Target Gene Details
Entrez Gene ID: | 226830 |
Gene Name: | SET and MYND domain containing 2 |
Gene Aliases: |
1110020E07Rik, 4930402C15, KMT3C, Zmynd14 |
Location: |
Chr.1:189880492-189922379 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Smyd2 | NM_026796.1 | NP_081072.1 | ||
AK145261.1 | ||||
AK150857.1 | BAE29912.1 | |||
AK164053.1 | ||||
AK178146.1 | ||||
AK197062.1 | ||||
BC023119.1 | AAH23119.1 |
More Information
Set Membership: |
Intragenic Non-exonic |