Assay Details
Target Gene Details
Entrez Gene ID: | 18703 |
Gene Name: | polymeric immunoglobulin receptor |
Gene Aliases: |
- |
Location: |
Chr.1:130826684-130852249 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pigr | NM_011082.3 | NP_035212.2 | ||
AK128944.1 | ||||
AK142656.1 | BAE25149.1 | |||
BC013556.1 | AAH13556.1 | |||
U06431.1 | AAA67440.1 |
More Information
Set Membership: |
Intragenic Non-exonic |