Assay Details
Target Gene Details
Entrez Gene ID: | 17528 |
Gene Name: | myelin protein zero |
Gene Aliases: |
Mpp, P-zero, P0 |
Location: |
Chr.1:171150713-171161125 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mpz | NM_008623.4 | NP_032649.2 | ||
AK089180.1 | BAC40781.1 | |||
AK157960.1 | BAE34285.1 | |||
BC139139.1 | ||||
BC141226.1 |
More Information
Set Membership: |
Intragenic Non-exonic |