Assay Details
Target Gene Details
Entrez Gene ID: | 246229 |
Gene Name: | basic, immunoglobulin-like variable motif containing |
Gene Aliases: |
AI854267 |
Location: |
Chr.1:44118888-44144771 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Bivm | NM_144558.4 | NP_653141.3 | ||
AF411386.1 | AAM45762.1 | |||
AK032375.1 | BAC27843.1 | |||
AK034329.1 | BAC28676.1 | |||
BC082584.1 | AAH82584.1 |
More Information
Set Membership: |
Intragenic Non-exonic |