Assay Details
Target Gene Details
Entrez Gene ID: | 60364 |
Gene Name: | downstream neighbor of SON |
Gene Aliases: |
1110025J21Rik, AI845729, ORF60 |
Location: |
Chr.16:91666856-91688759 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Donson | NM_021720.1 | NP_068366.1 | ||
AK042415.1 | ||||
AK080299.1 | BAC37869.1 | |||
AK132269.1 | ||||
BC043316.1 | AAH43316.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |