Assay Details
Target Gene Details
Entrez Gene ID: | 978 |
Gene Name: | cytidine deaminase |
Gene Aliases: |
CDD |
Location: |
Chr.1:20588951-20618908 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDA | NM_001785.2 | NP_001776.1 | ||
AJ000474.1 | CAA04113.1 | |||
AY634312.2 | ||||
BC054036.1 | AAH54036.1 | |||
CD675458.1 | ||||
L27943.1 | AAA57254.1 | |||
S52873.1 | AAB24946.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv24339 | Chr.1:20606024 - 20607151 on Build GRCh38 | Loss | CDA |
esv3585425 | Chr.1:20606037 - 20607250 on Build GRCh38 | Loss | CDA |
nsv528156 | Chr.1:20589208 - 20608303 on Build GRCh38 | Loss | CDA |
nsv545731 | Chr.1:19989106 - 20776306 on Build GRCh38 | Gain | UBXN10 MUL1 SH2D5 HP1BP3 PLA2G5 CAMK2N1 PINK1 FAM43B VWA5B1 UBXN10-AS1 PLA2G2C LINC01141 KIF17 DDOST PLA2G2F PINK1-AS CDA PLA2G2D MIR6084 |
esv2667482 | Chr.1:20606193 - 20607400 on Build GRCh38 | Deletion | CDA |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |