Assay Details
Target Gene Details
Entrez Gene ID: | 1002 |
Gene Name: | cadherin 4 |
Gene Aliases: |
CAD4, R-CAD, RCAD |
Location: |
Chr.20:61252426-61940617 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDH4 | NM_001794.4 | NP_001785.2 | ||
AK315192.1 | ||||
BC101651.1 | AAI01652.1 | |||
BC112150.1 | AAI12151.1 | |||
L34059.1 | AAA35627.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv7640n54 | Chr.20:61252569 - 61253373 on Build GRCh38 | Gain | CDH4 |
nsv586426 | Chr.20:61252337 - 61253373 on Build GRCh38 | Loss | CDH4 |
dgv7639n54 | Chr.20:61252123 - 61253373 on Build GRCh38 | Gain+Loss | CDH4 |
dgv7637n54 | Chr.20:61252058 - 61253373 on Build GRCh38 | Gain | CDH4 |
nsv1073074 | Chr.20:61251943 - 61253344 on Build GRCh38 | Deletion | CDH4 |
esv29173 | Chr.20:61252096 - 61253459 on Build GRCh38 | Loss | CDH4 |
nsv828767 | Chr.20:61247659 - 61259003 on Build GRCh38 | Gain | CDH4 |
More Information
Additional Information:
For this assay, SNP(s) [rs111910331] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Non-exonic DGV Variation |