Assay Details
Target Gene Details
Entrez Gene ID: | 80790 |
Gene Name: | c-Maf inducing protein |
Gene Aliases: |
TCMIP |
Location: |
Chr.16:81445170-81711762 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CMIP | NM_030629.2 | NP_085132.1 | ||
NM_198390.2 | NP_938204.2 | |||
XM_005256179.4 | XP_005256236.4 | |||
XM_005256181.2 | XP_005256238.1 | |||
XM_005256182.1 | XP_005256239.1 | |||
XM_011523352.1 | XP_011521654.1 | |||
XM_011523353.1 | XP_011521655.1 | |||
XM_017023733.1 | XP_016879222.1 | |||
AB051481.1 | BAB21785.1 | |||
AK096598.1 | ||||
AK304418.1 | ||||
AY172689.1 | AAO17720.1 | |||
BC038113.1 | AAH38113.1 |
Target Gene Details
Entrez Gene ID: | 100129617 |
Gene Name: | uncharacterized LOC100129617 |
Gene Aliases: |
- |
Location: |
Chr.16:81665354-81667276 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC100129617 | NR_045112.1 | 1 | 926 | |
AK123537.1 | 1 | 926 | BAC85639.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |