Assay Details
Target Gene Details
Entrez Gene ID: | 1002 |
Gene Name: | cadherin 4 |
Gene Aliases: |
CAD4, R-CAD, RCAD |
Location: |
Chr.20:61252426-61940617 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDH4 | NM_001794.4 | NP_001785.2 | ||
AK315192.1 | ||||
BC101651.1 | AAI01652.1 | |||
BC112150.1 | AAI12151.1 | |||
L34059.1 | AAA35627.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |