Assay Details
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_001321792.1 | NP_001308721.1 | ||
NM_013342.3 | NP_037474.1 | |||
XM_005278261.1 | XP_005278318.1 | |||
AF052052.1 | AAD45182.1 | |||
AK310627.1 | ||||
AK310647.1 | ||||
BC004281.1 | AAH04281.1 | |||
BC007776.2 | AAH07776.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TARM1 TFPT NDUFA3 PRPF31 OSCAR VSTM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | MBOAT7 LENG1 TFPT NDUFA3 PRPF31 CNOT3 TMC4 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | MBOAT7 LENG1 TFPT NDUFA3 PRPF31 CNOT3 OSCAR TMC4 TSEN34 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | LILRA5 MIR516A2 MIR520A MIR519E MIR371A CACNG6 ZNF525 ZNF818P MIR517A MIR498 ZNF813 LOC105372457 MIR518D ZNF765 LOC284379 TARM1 MIR1323 MIR520B NDUFA3 MIR521-1 ZNF761 ZNF677 PRKCG LILRB2 TPM3P9 CACNG7 ZNF665 FAM90A27P MIR519A2 CACNG8 MIR518F TMC4 ZNF331 TSEN34 MIR517C MIR520E MIR518B MBOAT7 MIR523 MIR518A2 BIRC8 MIR512-1 MIR519D MIR522 ZNF845 MIR1283-2 MIR520C MIR373 MIR520G MIR4752 LILRA6 PRPF31 MIR518A1 MIR517B OSCAR MIR1283-1 MIR519A1 MIR935 LILRB5 TFPT RPS9 MIR371B MIR520F LILRB3 MIR516A1 MIR512-2 MIR526A1 MIR519B MIR516B2 MIR519C MIR518C MIR526A2 VN1R4 VSTM1 MIR516B1 NLRP12 MIR518E MIR520D MIR525 MIR520H MIR372 MIR515-1 MIR524 MIR527 LENG1 VN1R2 MIR515-2 MIR521-2 CNOT3 DPRX MIR526B MYADM |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TARM1 TFPT NDUFA3 PRPF31 OSCAR |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | MIR935 TARM1 TFPT NDUFA3 PRPF31 CACNG6 CACNG8 OSCAR VSTM1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |