Assay Details
Target Gene Details
Entrez Gene ID: | 27151 |
Gene Name: | C3 and PZP like, alpha-2-macroglobulin domain containing 8 |
Gene Aliases: |
K-CAP, VIP |
Location: |
Chr.19:16892951-17026818 on Build GRCh38 |
Assay Gene Location: | Within Intron 39 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CPAMD8 | NM_015692.2 | NP_056507.2 | ||
XM_011527917.1 | XP_011526219.1 | |||
XM_011527918.1 | XP_011526220.1 | |||
XM_011527919.1 | XP_011526221.1 | |||
XM_011527920.2 | XP_011526222.1 | |||
XM_011527921.2 | XP_011526223.1 | |||
XM_011527922.1 | XP_011526224.1 | |||
XM_011527923.1 | XP_011526225.1 | |||
XM_011527924.2 | XP_011526226.1 | |||
XM_011527925.1 | XP_011526227.1 | |||
XM_017026594.1 | XP_016882083.1 | |||
AB033109.1 | BAA86597.1 | |||
AK075099.1 | BAC11400.1 | |||
AY101765.1 | AAM50084.1 | |||
BF726092.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv29414 | Chr.19:16896464 - 16897739 on Build GRCh38 | Loss | CPAMD8 |
nsv1136280 | Chr.19:16896789 - 16897589 on Build GRCh38 | Deletion | CPAMD8 |
nsv578736 | Chr.19:16897033 - 16898561 on Build GRCh38 | Gain | CPAMD8 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |