Assay Details
Target Gene Details
Entrez Gene ID: | 4784 |
Gene Name: | nuclear factor I X |
Gene Aliases: |
MRSHSS, NF1A, SOTOS2 |
Location: |
Chr.19:12995512-13098796 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NFIX | NM_002501.3 | NP_002492.2 | ||
XM_005259918.4 | XP_005259975.1 | |||
XM_017026837.1 | XP_016882326.1 | |||
BF115883.1 | ||||
BT019732.1 | AAV38537.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv828444 | Chr.19:13012681 - 13027353 on Build GRCh38 | Loss | NFIX |
nsv1055900 | Chr.19:12979147 - 13034197 on Build GRCh38 | Gain | NFIX |
nsv953977 | Chr.19:12666887 - 13095486 on Build GRCh38 | Deletion | MIR6794 RNASEH2A WDR83 PRDX2 DAND5 RTBDN DNASE2 FARSA HOOK2 RAD23A ASNA1 SNORD41 MAST1 KLF1 MIR5684 BEST2 NFIX C19orf43 LOC105372280 WDR83OS JUNB TNPO2 GADD45GIP1 SYCE2 CALR DHPS MIR5695 SNORD135 FBXW9 GCDH MIR6515 |
nsv2422 | Chr.19:13000362 - 13032711 on Build GRCh38 | Insertion | NFIX |
nsv833754 | Chr.19:12876208 - 13028186 on Build GRCh38 | Loss | GADD45GIP1 SYCE2 NFIX CALR DNASE2 FARSA RAD23A MIR5695 KLF1 GCDH MIR6515 DAND5 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |