Assay Details
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_001321792.1 | NP_001308721.1 | ||
NM_013342.3 | NP_037474.1 | |||
XM_005278261.1 | XP_005278318.1 | |||
AF052052.1 | AAD45182.1 | |||
BC004281.1 | AAH04281.1 | |||
BC007776.2 | AAH07776.1 | |||
BQ027375.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1056177 | Chr.19:54073048 - 54112306 on Build GRCh38 | Gain | TFPT OSCAR NDUFA3 TARM1 |
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TFPT OSCAR NDUFA3 PRPF31 TARM1 VSTM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | LENG1 TFPT NDUFA3 MBOAT7 PRPF31 CNOT3 TMC4 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | LENG1 TFPT OSCAR NDUFA3 MBOAT7 PRPF31 CNOT3 TMC4 TSEN34 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR522 MIR1283-1 DPRX MIR935 MIR516A2 MIR517C MIR520G MIR371A VSTM1 MIR521-1 MIR516B1 MIR373 TSEN34 MIR516B2 LENG1 MIR518D PRPF31 CACNG6 PRKCG MIR518A1 MIR371B MIR516A1 LILRB5 VN1R2 MIR518F MIR520F LOC105372457 FAM90A27P LOC284379 MIR518B ZNF765 CNOT3 MIR519A2 ZNF813 MIR498 RPS9 MIR520B MIR1283-2 NDUFA3 ZNF818P MIR1323 TMC4 MIR512-2 MIR519E MIR512-1 MIR518E ZNF525 MYADM MIR519B CACNG7 TARM1 MIR520H MIR519A1 MIR372 MIR523 MIR4752 MIR518A2 MIR525 ZNF665 MIR517A VN1R4 CACNG8 MIR520C MIR526A2 NLRP12 MBOAT7 MIR520A MIR515-1 MIR521-2 MIR519D LILRB3 MIR527 MIR518C BIRC8 MIR517B ZNF845 MIR520E ZNF677 MIR520D ZNF761 TPM3P9 TFPT OSCAR ZNF331 MIR526A1 MIR515-2 LILRA5 LILRA6 LILRB2 MIR524 MIR526B MIR519C |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TFPT OSCAR NDUFA3 PRPF31 TARM1 |
esv3893246 | Chr.19:54081109 - 54111207 on Build GRCh38 | Gain | TFPT OSCAR NDUFA3 TARM1 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | TFPT OSCAR NDUFA3 PRPF31 MIR935 CACNG6 TARM1 VSTM1 CACNG8 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |