Assay Details
Target Gene Details
Entrez Gene ID: | 284415 |
Gene Name: | V-set and transmembrane domain containing 1 |
Gene Aliases: |
SIRL-1, SIRL1, UNQ3033 |
Location: |
Chr.19:54040825-54063966 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VSTM1 | NM_001288791.1 | NP_001275720.1 | ||
NM_001288792.1 | NP_001275721.1 | |||
NM_001288793.1 | NP_001275722.1 | |||
NM_198481.3 | NP_940883.2 | |||
NR_110142.1 | ||||
XM_011526845.1 | XP_011525147.1 | |||
XM_011526846.1 | XP_011525148.1 | |||
XM_011526847.1 | XP_011525149.1 | |||
XM_011526848.1 | XP_011525150.1 | |||
XM_011526849.1 | XP_011525151.1 | |||
XM_017026666.1 | XP_016882155.1 | |||
AY358542.1 | AAQ88906.1 | |||
BC100943.2 | AAI00944.1 | |||
BQ446114.1 | ||||
DQ479397.1 | ||||
FJ584316.1 | ||||
FJ584317.1 | ||||
FJ584318.1 | ||||
FJ584319.1 | ||||
FJ584320.1 | ||||
FJ882051.1 | ||||
FN398145.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | PRPF31 TARM1 VSTM1 TFPT OSCAR NDUFA3 |
nsv580110 | Chr.19:53961144 - 54093354 on Build GRCh38 | Gain | CACNG6 TARM1 VSTM1 MIR935 CACNG8 |
nsv1057516 | Chr.19:53986233 - 54046901 on Build GRCh38 | Gain | CACNG6 VSTM1 CACNG8 |
nsv1063127 | Chr.19:53926876 - 54068977 on Build GRCh38 | Gain | CACNG6 CACNG7 VSTM1 MIR935 CACNG8 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | RPS9 DPRX MIR512-1 MIR518D ZNF331 MIR520C TFPT OSCAR MIR519A1 TPM3P9 MIR371A ZNF761 MIR519A2 MIR517B MIR526A1 MIR525 CACNG6 MIR527 MIR516B1 MIR519B MIR526B MBOAT7 MIR512-2 TMC4 MIR371B MIR520A MIR518A2 ZNF818P LILRA5 PRKCG MIR526A2 MIR519D VSTM1 ZNF525 MIR520B LOC105372457 MIR373 LILRA6 MIR1323 MIR498 ZNF845 NLRP12 MIR519C LILRB5 LILRB2 MIR515-2 MIR1283-2 MIR516B2 MIR517A MIR516A2 MIR516A1 MIR521-1 MIR520H ZNF665 CACNG7 VN1R4 MIR519E TARM1 MIR518C MIR520F MIR524 BIRC8 VN1R2 ZNF677 MIR935 MIR520G MIR521-2 CACNG8 MIR1283-1 MIR518F LENG1 PRPF31 MIR515-1 MIR520D LOC284379 MIR522 MIR372 ZNF765 FAM90A27P CNOT3 NDUFA3 MIR517C MIR523 ZNF813 MIR518B MYADM MIR518E TSEN34 MIR4752 MIR520E LILRB3 MIR518A1 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | CACNG6 PRPF31 TARM1 VSTM1 TFPT OSCAR MIR935 CACNG8 NDUFA3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |