Assay Details
Target Gene Details
Entrez Gene ID: | 55668 |
Gene Name: | G-patch domain containing 2 like |
Gene Aliases: |
C14orf118 |
Location: |
Chr.14:76151885-76214473 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GPATCH2L | NM_001322026.1 | NP_001308955.1 | ||
NM_001322027.1 | NP_001308956.1 | |||
NM_001322028.1 | NP_001308957.1 | |||
NM_001322029.1 | NP_001308958.1 | |||
NM_001322030.1 | NP_001308959.1 | |||
NM_001322031.1 | NP_001308960.1 | |||
NM_001322032.1 | NP_001308961.1 | |||
NM_017926.3 | NP_060396.2 | |||
XM_006720191.2 | XP_006720254.1 | |||
XM_017021427.1 | XP_016876916.1 | |||
XM_017021428.1 | XP_016876917.1 | |||
XM_017021429.1 | XP_016876918.1 | |||
XM_017021430.1 | XP_016876919.1 | |||
XM_017021431.1 | XP_016876920.1 | |||
XM_017021432.1 | XP_016876921.1 | |||
XM_017021433.1 | XP_016876922.1 | |||
AB032978.1 | BAA86466.1 | |||
AK000696.1 | BAA91325.1 | |||
BC058032.1 | AAH58032.1 | |||
BX476104.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |