Assay Details
Target Gene Details
Entrez Gene ID: | 87 |
Gene Name: | actinin alpha 1 |
Gene Aliases: |
BDPLT15 |
Location: |
Chr.14:68874123-68979366 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 23 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACTN1 | NM_001102.3 | NP_001093.1 | ||
NM_001130004.1 | NP_001123476.1 | |||
NM_001130005.1 | NP_001123477.1 | |||
XM_011537265.2 | XP_011535567.1 | |||
XM_017021720.1 | XP_016877209.1 | |||
XM_017021721.1 | XP_016877210.1 | |||
XM_017021722.1 | XP_016877211.1 | |||
XM_017021723.1 | XP_016877212.1 | |||
XM_017021725.1 | XP_016877214.1 | |||
XM_017021726.1 | XP_016877215.1 | |||
AK098203.1 | ||||
BI494856.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |