Assay Details
Target Gene Details
Entrez Gene ID: | 775 |
Gene Name: | calcium voltage-gated channel subunit alpha1 C |
Gene Aliases: |
CACH2, CACN2, CACNL1A1, CCHL1A1, CaV1.2, LQT8, TS |
Location: |
Chr.12:1969677-2697949 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Target Gene Details
Entrez Gene ID: | 196513 |
Gene Name: | decapping mRNA 1B |
Gene Aliases: |
DCP1 |
Location: |
Chr.12:1941591-2004535 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DCP1B | NM_152640.4 | NP_689853.3 | ||
NR_135060.1 | ||||
XM_011520927.2 | XP_011519229.1 | |||
AK056200.1 | BAB71118.1 | |||
AK299203.1 | ||||
AK310475.1 | ||||
AY146652.1 | AAN62764.1 | |||
BC043437.2 | AAH43437.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv521838 | Chr.12:1951414 - 2190514 on Build GRCh38 | Gain | CACNA1C DCP1B CACNA1C-IT2 |
nsv1038533 | Chr.12:1974559 - 2000280 on Build GRCh38 | Gain | CACNA1C DCP1B |
nsv1042378 | Chr.12:1968731 - 2020607 on Build GRCh38 | Gain | CACNA1C DCP1B |
nsv1040370 | Chr.12:1912229 - 2561851 on Build GRCh38 | Gain | CACNA1C CACNA2D4 CACNA1C-IT3 DCP1B CACNA1C-AS4 CACNA1C-IT2 LINC00940 |
nsv525455 | Chr.12:1956204 - 2025860 on Build GRCh38 | Loss | CACNA1C DCP1B |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |