Assay Details
Target Gene Details
Entrez Gene ID: | 253559 |
Gene Name: | cell adhesion molecule 2 |
Gene Aliases: |
IGSF4D, NECL3, Necl-3, SynCAM 2, synCAM2 |
Location: |
Chr.3:84958982-86074429 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CADM2 | NM_001167674.1 | NP_001161146.1 | ||
NM_001167675.1 | NP_001161147.1 | |||
NM_001256502.1 | NP_001243431.1 | |||
NM_001256503.1 | NP_001243432.1 | |||
NM_001256504.1 | NP_001243433.1 | |||
NM_001256505.1 | NP_001243434.1 | |||
NM_153184.3 | NP_694854.2 | |||
XM_006713081.3 | XP_006713144.1 | |||
XM_006713082.3 | XP_006713145.1 | |||
XM_017006062.1 | XP_016861551.1 | |||
XM_017006063.1 | XP_016861552.1 | |||
AB646739.1 | ||||
AB646740.1 | ||||
AB646741.1 | ||||
AB646742.1 | ||||
AB646743.1 | ||||
AF538973.1 | AAN16368.1 | |||
AK295885.1 | ||||
AL834270.1 | CAD38945.1 | |||
BC105999.1 | AAI06000.1 | |||
BC112136.1 | AAI12137.1 | |||
BC112138.1 | AAI12139.1 |
Target Gene Details
Entrez Gene ID: | 100874037 |
Gene Name: | CADM2 antisense RNA 2 |
Gene Aliases: |
- |
Location: |
Chr.3:85799987-85828050 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CADM2-AS2 | NR_046752.1 | |||
BG200721.1 |
More Information
Additional Information:
For this assay, SNP(s) [rs73845677] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |