Assay Details
Target Gene Details
Entrez Gene ID: | 285362 |
Gene Name: | sulfatase modifying factor 1 |
Gene Aliases: |
AAPA3037, FGE, UNQ3037 |
Location: |
Chr.3:4034714-4467282 on Build GRCh38 |
Assay Gene Location: | Within Intron 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SUMF1 | XM_017006254.1 | XP_016861743.1 | ||
AY358092.1 | AAQ88459.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3568577 | Chr.3:4031410 - 4073001 on Build GRCh38 | Loss | SUMF1 |
dgv4642n100 | Chr.3:4019632 - 4112924 on Build GRCh38 | Loss | SUMF1 |
esv3893635 | Chr.3:3899706 - 4211535 on Build GRCh38 | Loss | SUMF1 |
esv2763711 | Chr.3:3921859 - 4227347 on Build GRCh38 | Loss | SUMF1 |
dgv4643n100 | Chr.3:4034252 - 4087317 on Build GRCh38 | Loss | SUMF1 |
esv3568575 | Chr.3:3935472 - 4195417 on Build GRCh38 | Loss | SUMF1 |
esv2760789 | Chr.3:4024902 - 4194031 on Build GRCh38 | Loss | SUMF1 |
dgv588n27 | Chr.3:4019253 - 4218633 on Build GRCh38 | Loss | SUMF1 |
esv3595075 | Chr.3:3957444 - 4160335 on Build GRCh38 | Loss | SUMF1 |
esv3893636 | Chr.3:3985921 - 4094550 on Build GRCh38 | Loss | SUMF1 |
esv3893633 | Chr.3:3989971 - 4036970 on Build GRCh38 | Gain+Loss | SUMF1 |
esv3595072 | Chr.3:3907300 - 4080268 on Build GRCh38 | Loss | SUMF1 |
dgv8173n54 | Chr.3:3924671 - 4188112 on Build GRCh38 | Loss | SUMF1 |
nsv460337 | Chr.3:4032349 - 4124049 on Build GRCh38 | Loss | SUMF1 |
nsv1002432 | Chr.3:3979832 - 4143917 on Build GRCh38 | Loss | SUMF1 |
nsv528048 | Chr.3:3957986 - 4171349 on Build GRCh38 | Loss | SUMF1 |
dgv4638n100 | Chr.3:3858107 - 4099559 on Build GRCh38 | Loss | SUMF1 |
nsv1005259 | Chr.3:3992384 - 4073417 on Build GRCh38 | Loss | SUMF1 |
dgv4641n100 | Chr.3:3934721 - 4221511 on Build GRCh38 | Loss | SUMF1 |
esv3595076 | Chr.3:3958327 - 4035443 on Build GRCh38 | Loss | SUMF1 |
nsv528756 | Chr.3:4034049 - 4069115 on Build GRCh38 | Loss | SUMF1 |
nsv508208 | Chr.3:4012241 - 4069026 on Build GRCh38 | Deletion | SUMF1 |
nsv471215 | Chr.3:4021961 - 4198269 on Build GRCh38 | Loss | SUMF1 |
nsv589407 | Chr.3:4000518 - 4107492 on Build GRCh38 | Loss | SUMF1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |