Assay Details
Target Gene Details
Entrez Gene ID: | 590 |
Gene Name: | butyrylcholinesterase |
Gene Aliases: |
CHE1, CHE2, E1 |
Location: |
Chr.3:165772904-165837467 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BCHE | XM_017006967.1 | XP_016862456.1 | ||
AK292063.1 | ||||
BC008396.1 | AAH08396.1 | |||
BC018141.1 | AAH18141.1 | |||
BF056152.1 | ||||
BG460576.1 | ||||
CD014089.1 | ||||
M16474.1 | AAA52015.1 | |||
M16541.1 | AAA98113.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv8724n54 | Chr.3:165721745 - 165840684 on Build GRCh38 | Loss | BCHE |
nsv592472 | Chr.3:165464658 - 166106549 on Build GRCh38 | Gain | BCHE LINC01322 |
esv3598511 | Chr.3:165730641 - 165812290 on Build GRCh38 | Loss | BCHE |
nsv428426 | Chr.3:164382966 - 165879735 on Build GRCh38 | Loss | BCHE LINC01322 SI SLITRK3 LINC01324 LOC101928405 |
esv3598510 | Chr.3:165729982 - 165943642 on Build GRCh38 | Loss | BCHE |
esv3893808 | Chr.3:165596587 - 166056006 on Build GRCh38 | Loss | BCHE |
esv2657931 | Chr.3:165729972 - 165943688 on Build GRCh38 | Deletion | BCHE |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |