Assay Details
Target Gene Details
Entrez Gene ID: | 9860 |
Gene Name: | leucine rich repeats and immunoglobulin like domains 2 |
Gene Aliases: |
LIG-2, LIG2, UFS2 |
Location: |
Chr.1:113073170-113132260 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LRIG2 | NM_001312686.1 | NP_001299615.1 | ||
NM_014813.2 | NP_055628.1 | |||
XM_005271369.2 | XP_005271426.1 | |||
AB018349.1 | ||||
AK291031.1 | ||||
AL161998.1 | CAB82328.2 | |||
BC117368.1 | ||||
BC117370.1 | ||||
CR936669.1 | ||||
DA506094.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv508537 | Chr.1:113047721 - 113093181 on Build GRCh38 | Deletion | LOC100996251 LRIG2 |
nsv437002 | Chr.1:113049966 - 113116265 on Build GRCh38 | Loss | LOC100996251 LRIG2 |
esv24626 | Chr.1:112832815 - 113310193 on Build GRCh38 | Loss | HP08777 LOC102723919 LOC100996251 LINC01356 SLC16A1 SLC16A1-AS1 AKR7A2P1 LOC643441 LRIG2 |
nsv999915 | Chr.1:112817523 - 113142211 on Build GRCh38 | Gain | HP08777 LOC102723919 LOC100996251 LINC01356 SLC16A1 SLC16A1-AS1 AKR7A2P1 LRIG2 |
esv3894045 | Chr.1:112927499 - 113179081 on Build GRCh38 | Gain | LOC102723919 LOC100996251 SLC16A1 SLC16A1-AS1 LRIG2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |