Assay Details
Target Gene Details
Entrez Gene ID: | 1630 |
Gene Name: | DCC netrin 1 receptor |
Gene Aliases: |
CRC18, CRCR1, IGDCC1, MRMV1, NTN1R1 |
Location: |
Chr.18:52340172-53535903 on Build GRCh38 |
Assay Gene Location: | Within Intron 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DCC | NM_005215.3 | NP_005206.2 | ||
XM_011525843.1 | XP_011524145.1 | |||
XM_011525844.2 | XP_011524146.1 | |||
XM_017025568.1 | XP_016881057.1 | |||
XM_017025569.1 | XP_016881058.1 | |||
XM_017025570.1 | XP_016881059.1 | |||
AK302643.1 | ||||
AK310385.1 | ||||
BC036524.1 | AAH36524.1 | |||
M32292.1 | AAA35751.1 | |||
X76132.1 | CAA53735.1 |
Target Gene Details
Entrez Gene ID: | 100616232 |
Gene Name: | microRNA 4528 |
Gene Aliases: |
- |
Location: |
Chr.18:53237101-53237190 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MIR4528 | NR_130465.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |