Assay Details
Target Gene Details
Entrez Gene ID: | 5376 |
Gene Name: | peripheral myelin protein 22 |
Gene Aliases: |
CMT1A, CMT1E, DSS, GAS-3, GAS3, HMSNIA, HNPP, Sp110 |
Location: |
Chr.17:15229777-15265357 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PMP22 | NM_000304.3 | NP_000295.1 | ||
NM_001281456.1 | NP_001268385.1 | |||
NR_104017.1 | ||||
NR_104018.1 | ||||
XM_017024776.1 | XP_016880265.1 | |||
BC091499.1 | AAH91499.1 | |||
BQ694106.1 | ||||
D11428.1 | BAA01995.1 | |||
DB466564.1 | ||||
DB504971.1 | ||||
HY099893.1 | ||||
KR259962.1 | ||||
KR259963.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |