Assay Details
Target Gene Details
Entrez Gene ID: | 146691 |
Gene Name: | target of myb1 like 2 membrane trafficking protein |
Gene Aliases: |
- |
Location: |
Chr.17:17843508-17972470 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TOM1L2 | NM_001033551.2 | NP_001028723.1 | ||
NM_001082968.1 | NP_001076437.1 | |||
NM_001288786.1 | NP_001275715.1 | |||
NM_001288787.1 | NP_001275716.1 | |||
NM_001288788.1 | NP_001275717.1 | |||
NM_001288789.1 | NP_001275718.1 | |||
XM_005256461.2 | XP_005256518.1 | |||
XM_005256462.1 | XP_005256519.1 | |||
XM_005256463.2 | XP_005256520.1 | |||
XM_005256466.1 | XP_005256523.1 | |||
XM_011523662.1 | XP_011521964.1 | |||
XM_017024201.1 | XP_016879690.1 | |||
AL133641.1 | ||||
BM976586.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv522668 | Chr.17:17716545 - 17849495 on Build GRCh38 | Loss | SMCR5 MIR6777 SREBF1 RAI1-AS1 MIR33B TOM1L2 RAI1 |
nsv833385 | Chr.17:17690723 - 17862264 on Build GRCh38 | Loss | SMCR5 MIR6777 SREBF1 LOC100507131 RAI1-AS1 MIR33B TOM1L2 RAI1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |