Assay Details
Target Gene Details
Entrez Gene ID: | 10114 |
Gene Name: | homeodomain interacting protein kinase 3 |
Gene Aliases: |
DYRK6, FIST3, PKY, YAK1 |
Location: |
Chr.11:33256672-33357023 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HIPK3 | NM_001048200.2 | NP_001041665.1 | ||
NM_001278162.1 | NP_001265091.1 | |||
NM_001278163.1 | NP_001265092.1 | |||
NM_005734.4 | NP_005725.3 | |||
XM_005252729.2 | XP_005252786.1 | |||
XM_017017077.1 | XP_016872566.1 | |||
AF305239.1 | AAG25990.1 | |||
AK293009.1 | ||||
AK315277.1 | ||||
DR000092.1 | ||||
Y09306.1 | CAA70489.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3625876 | Chr.11:33258958 - 33264319 on Build GRCh38 | Loss | HIPK3 |
esv2677639 | Chr.11:33258940 - 33264352 on Build GRCh38 | Deletion | HIPK3 |
dgv1093n100 | Chr.11:33007427 - 33477800 on Build GRCh38 | Gain | CSTF3-AS1 TCP11L1 HIPK3 CSTF3 KIAA1549L LINC00294 DEPDC7 |
esv2762904 | Chr.11:32947712 - 33564989 on Build GRCh38 | Gain | CSTF3-AS1 TCP11L1 HIPK3 CSTF3 KIAA1549L LINC00294 QSER1 DEPDC7 |
nsv521130 | Chr.11:33046843 - 33581367 on Build GRCh38 | Gain | CSTF3-AS1 TCP11L1 HIPK3 CSTF3 KIAA1549L LINC00294 |
dgv1742n54 | Chr.11:33043848 - 33455157 on Build GRCh38 | Gain | CSTF3-AS1 TCP11L1 HIPK3 CSTF3 KIAA1549L LINC00294 |
esv2761660 | Chr.11:33093390 - 33465382 on Build GRCh38 | Gain | CSTF3-AS1 HIPK3 CSTF3 KIAA1549L |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |