Assay Details
Target Gene Details
Entrez Gene ID: | 56649 |
Gene Name: | transmembrane protease, serine 4 |
Gene Aliases: |
CAPH2, MT-SP2, TMPRSS3 |
Location: |
Chr.11:118077012-118125505 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Target Gene Details
Entrez Gene ID: | 100526771 |
Gene Name: | TMPRSS4 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.11:118015772-118086793 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMPRSS4-AS1 | NR_038318.1 | |||
AB231754.1 | ||||
AB231755.1 | ||||
AB231756.1 | ||||
AB231757.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv468878 | Chr.11:118076983 - 118161527 on Build GRCh38 | Gain | SCN4B TMPRSS4-AS1 TMPRSS4 |
esv3892103 | Chr.11:118081382 - 118161527 on Build GRCh38 | Gain | SCN4B TMPRSS4-AS1 TMPRSS4 |
nsv1049373 | Chr.11:118066351 - 118134273 on Build GRCh38 | Loss | SCN4B TMPRSS4-AS1 TMPRSS4 |
nsv556463 | Chr.11:118061915 - 118099611 on Build GRCh38 | Loss | TMPRSS4-AS1 TMPRSS4 |
nsv1159938 | Chr.11:118075976 - 118157452 on Build GRCh38 | Duplication | SCN4B TMPRSS4-AS1 TMPRSS4 |
nsv509444 | Chr.11:118033438 - 118117536 on Build GRCh38 | Insertion | TMPRSS4-AS1 TMPRSS4 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |