Assay Details
Target Gene Details
Entrez Gene ID: | 5682 |
Gene Name: | proteasome subunit alpha 1 |
Gene Aliases: |
HC2, HEL-S-275, NU, PROS30 |
Location: |
Chr.11:14504876-14643634 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PSMA1 | NM_002786.3 | NP_002777.1 | ||
NM_148976.2 | NP_683877.1 | |||
AK290765.1 | ||||
BC002577.2 | AAH02577.1 | |||
BC005932.1 | AAH05932.1 | |||
BC008472.1 | AAH08472.1 | |||
BC009576.1 | AAH09576.1 | |||
BC015105.1 | AAH15105.1 | |||
BC015356.1 | AAH15356.1 | |||
BC022372.1 | AAH22372.1 | |||
BT006647.1 | AAP35293.1 | |||
D00759.1 | BAA00656.1 | |||
FJ224300.1 | ||||
M64992.1 | AAA92734.1 | |||
X61969.1 | CAA43961.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1048243 | Chr.11:14498179 - 14790901 on Build GRCh38 | Gain | COPB1 PDE3B PSMA1 |
esv3625423 | Chr.11:14498858 - 14549991 on Build GRCh38 | Loss | COPB1 PSMA1 |
esv3578250 | Chr.11:14350967 - 14976647 on Build GRCh38 | Gain | LOC107984314 COPB1 PDE3B CALCA PSMA1 CYP2R1 RRAS2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |