Assay Details
Target Gene Details
Entrez Gene ID: | 2011 |
Gene Name: | microtubule affinity regulating kinase 2 |
Gene Aliases: |
EMK-1, EMK1, PAR-1, Par-1b, Par1b |
Location: |
Chr.11:63838928-63911020 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MARK2 | NM_001039469.2 | NP_001034558.2 | ||
NM_001163296.1 | NP_001156768.1 | |||
NM_001163297.1 | NP_001156769.1 | |||
NM_004954.4 | NP_004945.4 | |||
XM_017017310.1 | XP_016872799.1 | |||
AB188493.1 | BAD37141.1 | |||
AK225766.1 | ||||
AK307858.1 | ||||
AY562187.1 | AAT67601.1 | |||
BC008771.2 | AAH08771.2 | |||
BC084540.1 | AAH84540.1 | |||
BM724555.1 | ||||
BX383836.2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv555180 | Chr.11:63748280 - 63945767 on Build GRCh38 | Loss | RCOR2 NAA40 C11orf84 C11orf95 MARK2 RTN3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |