Assay Details
Target Gene Details
Entrez Gene ID: | 65084 |
Gene Name: | transmembrane protein 135 |
Gene Aliases: |
PMP52 |
Location: |
Chr.11:87037844-87328834 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM135 | NM_001168724.1 | NP_001162195.1 | ||
NM_022918.3 | NP_075069.3 | |||
NR_033149.1 | ||||
XM_017018140.1 | XP_016873629.1 | |||
AK000684.1 | ||||
AK025757.1 | BAB15233.1 | |||
AK225364.1 | ||||
AK291804.1 | ||||
AK296774.1 | ||||
AK302473.1 | ||||
BC030952.1 | AAH30952.1 | |||
BC051462.1 | AAH51462.2 | |||
BX648678.1 | CAH10546.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3627114 | Chr.11:87068041 - 87192374 on Build GRCh38 | Gain | TMEM135 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |