Assay Details
Target Gene Details
Entrez Gene ID: | 8492 |
Gene Name: | protease, serine 12 |
Gene Aliases: |
BSSP-3, BSSP3, MRT1 |
Location: |
Chr.4:118280038-118353042 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRSS12 | NM_003619.3 | NP_003610.2 | ||
AF077298.1 | AAD25919.1 | |||
AJ001531.1 | CAA04816.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759279 | Chr.4:117557693 - 118753587 on Build GRCh38 | Gain | METTL14 SNHG8 SNORA24 CEP170P1 SEC24D NDST3 PRSS12 LOC101929741 LINC01378 LOC729218 |
esv34038 | Chr.4:118113969 - 118534236 on Build GRCh38 | Loss | SNHG8 SNORA24 CEP170P1 NDST3 PRSS12 |
nsv1002771 | Chr.4:118204206 - 118650082 on Build GRCh38 | Gain | SNHG8 SNORA24 CEP170P1 NDST3 PRSS12 LOC729218 |
dgv5372n100 | Chr.4:118028335 - 118350088 on Build GRCh38 | Loss | SNHG8 SNORA24 NDST3 PRSS12 |
esv3894015 | Chr.4:118188365 - 118489227 on Build GRCh38 | Gain | SNHG8 SNORA24 NDST3 PRSS12 |
nsv519017 | Chr.4:117907652 - 118850326 on Build GRCh38 | Loss | METTL14 SNHG8 SNORA24 CEP170P1 SEC24D NDST3 PRSS12 LOC101929741 LOC729218 |
esv34354 | Chr.4:117643184 - 118666956 on Build GRCh38 | Gain | SNHG8 SNORA24 CEP170P1 NDST3 PRSS12 LOC101929741 LINC01378 LOC729218 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |