Assay Details
Target Gene Details
Entrez Gene ID: | 6670 |
Gene Name: | Sp3 transcription factor |
Gene Aliases: |
SPR2 |
Location: |
Chr.2:173906459-173965702 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SP3 | NM_001017371.4 | 5 | 5385 | NP_001017371.3 |
NM_001172712.1 | 7 | 5727 | NP_001166183.1 | |
NM_003111.4 | 7 | 5736 | NP_003102.1 | |
AB209334.1 | 4 | 4849 | BAD92571.1 | |
BX648857.1 | 2 | 2295 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |