Assay Details
Target Gene Details
Entrez Gene ID: | 2071 |
Gene Name: | ERCC excision repair 3, TFIIH core complex helicase subunit |
Gene Aliases: |
BTF2, GTF2H, RAD25, TFIIH, TTD2, XPB |
Location: |
Chr.2:127257290-127294176 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ERCC3 | NM_000122.1 | NP_000113.1 | ||
NM_001303416.1 | NP_001290345.1 | |||
NM_001303418.1 | NP_001290347.1 | |||
XM_011510794.1 | XP_011509096.1 | |||
XM_011510795.1 | XP_011509097.1 | |||
XM_017003583.1 | XP_016859072.1 | |||
AK091500.1 | ||||
AK095557.1 | ||||
AK127469.1 | ||||
AK222465.1 | BAD96185.1 | |||
AK290474.1 | ||||
BC008820.2 | AAH08820.1 | |||
M31899.1 | AAA52396.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |