Assay Details
Target Gene Details
Entrez Gene ID: | 9019 |
Gene Name: | myelin protein zero like 1 |
Gene Aliases: |
MPZL1b, PZR, PZR1b, PZRa, PZRb |
Location: |
Chr.1:167721950-167791919 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MPZL1 | NM_001146191.1 | NP_001139663.1 | ||
NM_003953.5 | NP_003944.1 | |||
NM_024569.4 | NP_078845.3 | |||
AF087020.1 | AAC72231.1 | |||
AF092425.1 | AAD55347.1 | |||
AF095726.1 | AAF00083.1 | |||
AF095727.1 | AAF00084.1 | |||
AF181660.1 | AAF00621.1 | |||
AF239756.1 | AAF63499.1 | |||
AF478447.1 | AAO14645.1 | |||
AK075334.1 | ||||
AK291249.1 | ||||
AK297112.1 | ||||
AK307250.1 | ||||
AK315546.1 | ||||
AY359019.1 | AAQ89378.1 | |||
BC007881.2 | AAH07881.1 | |||
BE616859.1 | ||||
BF528837.1 | ||||
BT019542.1 | AAV38349.1 | |||
CR542160.1 | CAG46957.1 | |||
DA725074.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |