Assay Details
Target Gene Details
Entrez Gene ID: | 23199 |
Gene Name: | Gse1 coiled-coil protein |
Gene Aliases: |
CRHSP24, KIAA0182 |
Location: |
Chr.16:85169512-85676206 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GSE1 | XM_005255859.4 | XP_005255916.3 | ||
XM_005255860.3 | XP_005255917.3 | |||
XM_005255861.4 | XP_005255918.3 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639458 | Chr.16:85192805 - 85201062 on Build GRCh38 | Loss | GSE1 |
esv2664171 | Chr.16:85192756 - 85201071 on Build GRCh38 | Deletion | GSE1 |
nsv833312 | Chr.16:85158268 - 85327826 on Build GRCh38 | Loss | LINC00311 GSE1 MIR5093 |
dgv3059n100 | Chr.16:85068826 - 85219999 on Build GRCh38 | Gain | FAM92B LOC400548 GSE1 KIAA0513 |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | USP10 FOXF1 MIR6774 MIR1910 EMC8 ATP2C2 LOC101928474 LINC00917 KLHL36 FOXL1 LOC440390 COX4I1 FENDRR MTHFSD KCNG4 TLDC1 LOC101928557 LOC400548 GINS2 FOXC2 LOC146513 DNAAF1 LINC01082 FAM92B WFDC1 IRF8 TAF1C LOC105371374 GSE1 FOXC2-AS1 MIR5093 COTL1 LOC102724344 CRISPLD2 ZDHHC7 ADAD2 LOC105376777 FLJ30679 C16orf74 LINC00311 LOC101928614 LINC01081 KIAA0513 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |