Assay Details
Target Gene Details
Entrez Gene ID: | 1013 |
Gene Name: | cadherin 15 |
Gene Aliases: |
CDH14, CDH3, CDHM, MCAD, MRD3 |
Location: |
Chr.16:89171755-89195492 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDH15 | NM_004933.2 | NP_004924.1 | ||
AK308596.1 | ||||
AK308631.1 | ||||
BC008951.2 | AAH08951.1 | |||
D83542.1 | BAA12012.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv509638 | Chr.16:89152681 - 89296203 on Build GRCh38 | Insertion | LOC105371414 ZNF778 LINC00304 CDH15 ANKRD11 ACSF3 SLC22A31 LOC400558 |
nsv952072 | Chr.16:89032193 - 89201992 on Build GRCh38 | Deletion | LINC00304 CDH15 ACSF3 SLC22A31 LOC400558 |
nsv573727 | Chr.16:89169527 - 89193067 on Build GRCh38 | Loss | CDH15 |
nsv1063024 | Chr.16:88707330 - 89238482 on Build GRCh38 | Gain | LOC101927793 PIEZO1 ZNF778 LOC100129697 ACSF3 LOC339059 APRT LOC400558 CBFA2T3 GALNS CTU2 LINC00304 TRAPPC2L LOC107987238 LOC105371409 LOC100289580 CDH15 PABPN1L MIR4722 SLC22A31 CDT1 |
nsv471115 | Chr.16:88801844 - 89197442 on Build GRCh38 | Loss | LOC101927793 LOC100129697 ACSF3 APRT LOC400558 CBFA2T3 GALNS LINC00304 TRAPPC2L LOC107987238 LOC105371409 CDH15 PABPN1L SLC22A31 CDT1 |
nsv573720 | Chr.16:88968841 - 89184474 on Build GRCh38 | Gain | CBFA2T3 LINC00304 CDH15 ACSF3 LOC400558 |
nsv573724 | Chr.16:89100686 - 89217401 on Build GRCh38 | Loss | ZNF778 LINC00304 CDH15 ACSF3 SLC22A31 LOC400558 |
nsv573674 | Chr.16:88738775 - 89325907 on Build GRCh38 | Gain | LOC101927793 PIEZO1 LOC105371414 ZNF778 LOC100129697 ANKRD11 ACSF3 LOC339059 APRT LOC400558 CBFA2T3 GALNS LINC00304 TRAPPC2L LOC107987238 LOC105371409 LOC100289580 LOC100287036 CDH15 PABPN1L SLC22A31 CDT1 |
dgv3066n100 | Chr.16:89067685 - 89301626 on Build GRCh38 | Gain | LOC105371414 ZNF778 LINC00304 CDH15 ANKRD11 ACSF3 SLC22A31 LOC400558 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | VPS9D1-AS1 CDK10 LOC100129697 AFG3L1P RPL13 GALNS VPS9D1 SLC22A31 CDT1 SNAI3-AS1 ANKRD11 TUBB8P7 ACSF3 SPATA2L CENPBD1 TCF25 CTU2 LOC105371409 LOC100289580 MC1R LOC105371419 MIR4722 CPNE7 TUBB3 PIEZO1 ZNF778 DEF8 CHMP1A CBFA2T3 SPATA33 SPG7 FAM157C URAHP DBNDD1 TRAPPC2L LOC107987238 SNORD68 CDH15 LOC107984817 PRDM7 RNF166 SNAI3 GAS8-AS1 LOC101927793 FANCA LOC105371414 LOC101927817 DPEP1 MVD SPIRE2 ZNF276 IL17C LOC339059 APRT LOC400558 CYBA LINC00304 LOC100287036 GAS8 PABPN1L |
dgv5320n54 | Chr.16:89114475 - 89197443 on Build GRCh38 | Loss | LINC00304 CDH15 ACSF3 SLC22A31 LOC400558 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |