Assay Details
Target Gene Details
Entrez Gene ID: | 51241 |
Gene Name: | COX16, cytochrome c oxidase assembly homolog |
Gene Aliases: |
C14orf112, HSPC203 |
Location: |
Chr.14:70325081-70359731 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX16 | NM_001204090.1 | 3 | 1535 | NP_001191019.1 |
NM_016468.6 | 4 | 1607 | NP_057552.1 | |
AW088547.1 | 1 | 118 | ||
FJ460510.1 | 4 | 1607 |
Target Gene Details
Entrez Gene ID: | 100529257 |
Gene Name: | SYNJ2BP-COX16 readthrough |
Gene Aliases: |
- |
Location: |
Chr.14:70325081-70417090 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SYNJ2BP-COX16 | NM_001202547.2 | 6 | 1845 | NP_001189476.1 |
NM_001202548.2 | 6 | 1818 | NP_001189477.1 | |
NM_001202549.2 | 5 | 1746 | NP_001189478.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |