Assay Details
Target Gene Details
Entrez Gene ID: | 10138 |
Gene Name: | YY1 associated factor 2 |
Gene Aliases: |
- |
Location: |
Chr.12:42157104-42238368 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
YAF2 | NM_001190977.2 | NP_001177906.1 | ||
NM_001190979.2 | NP_001177908.1 | |||
NM_001320080.1 | NP_001307009.1 | |||
NM_005748.5 | NP_005739.2 | |||
NR_135139.1 | ||||
NR_135140.1 | ||||
XM_006719184.3 | XP_006719247.1 | |||
XM_006719185.3 | XP_006719248.1 | |||
XM_011537728.2 | XP_011536030.1 | |||
XM_011537729.2 | XP_011536031.1 | |||
XM_017018669.1 | XP_016874158.1 | |||
AK291355.1 | ||||
AK294260.1 | ||||
AK296191.1 | ||||
BC037777.2 | AAH37777.1 | |||
BX649019.1 | 1 | 371 | ||
CB993159.1 | ||||
DA011078.1 | ||||
DA491895.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |