Assay Details
Target Gene Details
Entrez Gene ID: | 196740 |
Gene Name: | V-set and transmembrane domain containing 4 |
Gene Aliases: |
C10orf72 |
Location: |
Chr.10:49014245-49129118 on Build GRCh38 |
Assay Gene Location: | Within Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VSTM4 | NM_001031746.4 | NP_001026916.2 | ||
XM_017015825.1 | XP_016871314.1 | |||
XM_017015826.1 | XP_016871315.1 | |||
XM_017015827.1 | XP_016871316.1 | |||
XM_017015828.1 | XP_016871317.1 | |||
AK297931.1 | ||||
BC041414.1 | AAH41414.1 | |||
DA176757.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3578863 | Chr.10:49029229 - 49031844 on Build GRCh38 | Loss | VSTM4 |
esv3623162 | Chr.10:49011836 - 49038527 on Build GRCh38 | Loss | VSTM4 |
nsv831866 | Chr.10:48957135 - 49127231 on Build GRCh38 | Gain+Loss | FAM170B-AS1 MIR4294 WDFY4 VSTM4 |
nsv1042677 | Chr.10:47993784 - 49928329 on Build GRCh38 | Loss | C10orf128 PGBD3 FAM170B-AS1 CHAT FAM25C FRMPD2 SLC18A3 OGDHL WDFY4 FAM170B VSTM4 ARHGAP22 ERCC6 C10orf53 C10orf71-AS1 MAPK8 MIR4294 AGAP12P LRRC18 DRGX PARG C10orf71 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |