Assay Details
Target Gene Details
Entrez Gene ID: | 9060 |
Gene Name: | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 |
Gene Aliases: |
ATPSK2, BCYM4, SK2 |
Location: |
Chr.10:87659719-87747705 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PAPSS2 | NM_001015880.1 | NP_001015880.1 | ||
NM_004670.3 | NP_004661.2 | |||
AF074331.1 | AAD38423.1 | |||
AF091242.1 | AAC64583.1 | |||
AF150754.2 | AAF20366.2 | |||
AF173365.1 | AAF12761.1 | |||
AF313907.1 | AAK00296.1 | |||
AK301453.1 | ||||
AK309262.1 | ||||
AK312556.1 | ||||
BC009894.2 | AAH09894.1 | |||
BQ221395.1 | ||||
CB960618.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3891880 | Chr.10:87343291 - 87725505 on Build GRCh38 | Gain | LINC00863 MINPP1 LINC00864 NUTM2D PAPSS2 MIR4678 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |