Assay Details
Target Gene Details
Entrez Gene ID: | 3070 |
Gene Name: | helicase, lymphoid-specific |
Gene Aliases: |
ICF4, LSH, Nbla10143, PASG, SMARCA6 |
Location: |
Chr.10:94545767-94613905 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HELLS | NM_001289067.1 | NP_001275996.1 | ||
NM_001289068.1 | NP_001275997.1 | |||
NM_001289069.1 | NP_001275998.1 | |||
NM_001289070.1 | NP_001275999.1 | |||
NM_001289071.1 | NP_001276000.1 | |||
NM_001289072.1 | NP_001276001.1 | |||
NM_001289073.1 | NP_001276002.1 | |||
NM_001289074.1 | NP_001276003.1 | |||
NM_001289075.1 | NP_001276004.1 | |||
NM_018063.4 | NP_060533.2 | |||
AB102716.1 | BAD10844.1 | |||
AB102717.1 | BAD10845.1 | |||
AB102718.1 | BAD10846.1 | |||
AB102719.1 | BAD10847.1 | |||
AB102720.1 | BAD10848.1 | |||
AB102721.1 | BAD10849.1 | |||
AB102722.1 | BAD10850.1 | |||
AB102723.1 | BAD10851.1 | |||
AB113248.1 | BAD24804.1 | |||
AB113249.1 | BAD24805.1 | |||
AF155827.1 | AAF82262.1 | |||
AK022928.1 | 1 | 1371 | ||
AK308331.1 | ||||
AK314485.1 | ||||
BX538033.1 | CAD97978.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |